Tuition And Fees For St. Francis de Sales
Individual And Family Rates
Thinking of joining the St. Francis school community? Here are the rates for tuition, including discounted rates for parishioners and multi-student families. We also offer financial aid for our students. Learn more about financial aid.
Easily Make Payments
Make all your tuition payments easily on our online system, FACTS. It takes just a few minutes to set up your tuition payments on the FACTS system.
Rates for Pre-K 3 2020-2021
Number of Children | Days | Monthly | Annual |
---|---|---|---|
1 Student – Half Day | 3 Days | $ 229.36 | $ 2,523.00 |
1 Student – Full Day | 3 Days | $ 368.91 | $ 4,058.00 |
1 Student – Half Day | 5 Days | $ 357.91 | $ 3,937.00 |
1 Student – Full Day | 5 Days | $ 472.91 | $ 5,202.00 |
Rates for Pre-K 4 2020-2021
Children are admitted to the school for Pre-K if they are 4 years of age on or before September 1st.
Number of Children | Monthly | Annual |
---|---|---|
1 Student – Full Day | $ 453.45 | $ 4,988.00 |
Parishioner Rate for K-5th 2020-2021
Number of Children | Monthly | Annual |
---|---|---|
1 | $ 633.91 | $ 6,973.00 |
2 | $ 1,224.18 | $ 13,466.00 |
3 | $ 1,765.36 | $ 19,419.00 |
4 | $ 2,262.91 | $ 24,892.00 |
CRITERIA FOR PARISHIONER FAMILY RATE – To receive the Parish tuition rate, all families must be officially registered with the Parish, be active and use the envelopes for the weekly offerings of at least $10.00.
Non-Parishioner Rate for K-5th 2020-2021
Number of Children | Monthly | Annual |
---|---|---|
1 | $ 679.36 | $ 7,473.00 |
2 | $ 1,313.27 | $ 14,446.00 |
3 | $ 1,901.73 | $ 20,919.00 |
4 | $ 2,444.73 | $ 26,892.00 |
Parishioner Rate for 6th-8th 2020-2021
Number of Children | Monthly | Annual |
---|---|---|
1 | $ 647.55 | $ 7,123.00 |
2 | $ 1,249.64 | $ 13,746.00 |
3 | $ 1,806.27 | $ 19,869.00 |
4 | $ 2,317.46 | $ 25,492.00 |
CRITERIA FOR PARISHIONER FAMILY RATE – To receive the Parish tuition rate, all families must be officially registered with the Parish, be active and use the envelopes for the weekly offerings of at least $10.00.
Non-Parishioner Rate for 6th-8th 2020-2021
Number of Children | Monthly | Annual |
---|---|---|
1 | $ 693.00 | $ 7,623.00 |
2 | $ 1,340.54 | $ 14,746.00 |
3 | $ 1,942.64 | $ 21,369.00 |
4 | $ 2,499.28 | $ 27,492.00 |
If you have children in both K-5th and 6th-8th please call the Advancement Director to discuss your personalized contract. Phone: 410-749-9907 or email: spassarell@sfdscs.org
A recent survey of local non-public schools showed that St. Francis de Sales Catholic School’s tuition is the most affordable.